---
updatedAt: 2026-03-29T09:48:05.000Z
---

Fetch the complete documentation index at: https://apidocs.hibob.com/llms.txt. Use this file to discover all available pages before exploring further.

# Custom Tables

The Custom Tables API provides access to the details of your company employees's custom tables.

# Rate limiting

Rate limits are restrictions that our API imposes on the number of times a user can access our endpoints within a specified period of time. To learn more about rate limiting best practices, see [Rate limiting](https://apidocs.hibob.com/docs/rate-limit).

Below is a table detailing the rate limits for each endpoint in the Custom Tables endpoints.

| Method | Endpoint                                                                                                                               | Limit per minute |
| :----- | :------------------------------------------------------------------------------------------------------------------------------------- | :--------------- |
| GET    | [Read metadata of custom tables defined](https://apidocs.hibob.com/reference/get_people-custom-tables-metadata)                        | 50               |
| GET    | [Read metadata for specific custom table](https://apidocs.hibob.com/reference/get_people-custom-tables-metadata-custom-table-id)       | 50               |
| GET    | [Read all entries of the given custom table](https://apidocs.hibob.com/reference/get_people-custom-tables-employee-id-custom-table-id) | 50               |
| POST   | [Create new custom table entry](https://apidocs.hibob.com/reference/post_people-custom-tables-employee-id-custom-table-id)             | 10               |
| PUT    | [Update custom table entry](https://apidocs.hibob.com/reference/put_people-custom-tables-employee-id-custom-table-id-entry-id)         | 10               |
| DELETE | [Delete custom table entry](https://apidocs.hibob.com/reference/delete_people-custom-tables-employee-id-custom-table-id-entry-id)      | 10               |

## Field-Level Permissions

<Callout icon="📘" theme="info">
  When field-level permissions (FLP) are enabled and the service user has partial 
  column access, the response includes a `restricted_columns` object indicating which 
  columns were filtered. See [Field level permissions](https://apidocs.hibob.com/docs/employee-data-api-field-level-permissions#detecting-restricted-columns-in-api-responses) 
  for details.
</Callout>